Usage Statistics for stallionshockey.com

Summary Period: September 2007
Generated 02-Oct-2007 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 69741
Total Files 37561
Total Pages 10455
Total Visits 3796
Total KBytes 440793
Total Unique Sites 1363
Total Unique URLs 338
Total Unique Referrers 246
Total Unique Usernames 17
Total Unique User Agents 163
. Avg Max
Hits per Hour 96 644
Hits per Day 2324 4402
Files per Day 1252 2227
Pages per Day 348 694
Visits per Day 126 172
KBytes per Day 14693 26727
Hits by Response Code
Code 200 - OK 37561
Code 206 - Partial Content 38
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 23640
Code 400 - Bad Request 7
Code 401 - Unauthorized 241
Code 404 - Not Found 8242
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 8

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2540 3.64% 1426 3.80% 427 4.08% 172 4.53% 151 11.08% 14638 3.32%
2 1893 2.71% 1018 2.71% 295 2.82% 144 3.79% 165 12.11% 13539 3.07%
3 2282 3.27% 1251 3.33% 398 3.81% 112 2.95% 106 7.78% 18966 4.30%
4 4402 6.31% 2227 5.93% 694 6.64% 121 3.19% 128 9.39% 26727 6.06%
5 3118 4.47% 1513 4.03% 433 4.14% 156 4.11% 187 13.72% 17608 3.99%
6 2700 3.87% 1538 4.09% 395 3.78% 118 3.11% 110 8.07% 16157 3.67%
7 3084 4.42% 1329 3.54% 379 3.63% 122 3.21% 176 12.91% 18638 4.23%
8 2031 2.91% 1024 2.73% 350 3.35% 172 4.53% 202 14.82% 12642 2.87%
9 2634 3.78% 1307 3.48% 415 3.97% 145 3.82% 164 12.03% 15969 3.62%
10 3454 4.95% 1760 4.69% 422 4.04% 151 3.98% 193 14.16% 19116 4.34%
11 2937 4.21% 1764 4.70% 391 3.74% 136 3.58% 189 13.87% 16567 3.76%
12 2488 3.57% 1305 3.47% 315 3.01% 135 3.56% 141 10.34% 15867 3.60%
13 2404 3.45% 1306 3.48% 364 3.48% 138 3.64% 130 9.54% 14196 3.22%
14 2103 3.02% 1139 3.03% 434 4.15% 118 3.11% 101 7.41% 16395 3.72%
15 1632 2.34% 798 2.12% 329 3.15% 171 4.50% 149 10.93% 8647 1.96%
16 2228 3.19% 1234 3.29% 376 3.60% 158 4.16% 205 15.04% 12705 2.88%
17 1941 2.78% 1131 3.01% 322 3.08% 119 3.13% 165 12.11% 12762 2.90%
18 2185 3.13% 1029 2.74% 334 3.19% 101 2.66% 123 9.02% 11822 2.68%
19 1697 2.43% 990 2.64% 214 2.05% 89 2.34% 146 10.71% 11635 2.64%
20 1656 2.37% 959 2.55% 276 2.64% 115 3.03% 107 7.85% 10298 2.34%
21 1377 1.97% 699 1.86% 185 1.77% 89 2.34% 109 8.00% 7260 1.65%
22 2660 3.81% 1442 3.84% 370 3.54% 164 4.32% 194 14.23% 17834 4.05%
23 1956 2.80% 1089 2.90% 287 2.75% 125 3.29% 142 10.42% 11570 2.62%
24 2696 3.87% 1511 4.02% 368 3.52% 113 2.98% 152 11.15% 17465 3.96%
25 2031 2.91% 1125 3.00% 262 2.51% 99 2.61% 116 8.51% 12750 2.89%
26 2463 3.53% 1171 3.12% 334 3.19% 109 2.87% 130 9.54% 20018 4.54%
27 2367 3.39% 1592 4.24% 295 2.82% 96 2.53% 103 7.56% 17771 4.03%
28 1226 1.76% 841 2.24% 175 1.67% 72 1.90% 93 6.82% 7830 1.78%
29 1335 1.91% 827 2.20% 291 2.78% 117 3.08% 124 9.10% 8364 1.90%
30 2221 3.18% 1216 3.24% 325 3.11% 119 3.13% 139 10.20% 15041 3.41%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 861 1.23% 18 542 1.44% 5 169 1.62% 235 7042 1.60%
1 12 376 0.54% 8 247 0.66% 5 175 1.67% 53 1585 0.36%
2 7 239 0.34% 5 156 0.42% 3 118 1.13% 44 1315 0.30%
3 8 257 0.37% 6 184 0.49% 4 142 1.36% 100 3009 0.68%
4 18 563 0.81% 12 387 1.03% 6 188 1.80% 115 3437 0.78%
5 31 939 1.35% 17 525 1.40% 6 209 2.00% 163 4905 1.11%
6 65 1961 2.81% 36 1108 2.95% 10 324 3.10% 349 10478 2.38%
7 99 2985 4.28% 55 1675 4.46% 13 415 3.97% 634 19007 4.31%
8 140 4215 6.04% 76 2309 6.15% 18 565 5.40% 932 27961 6.34%
9 139 4184 6.00% 72 2180 5.80% 19 599 5.73% 955 28640 6.50%
10 154 4648 6.66% 83 2500 6.66% 24 720 6.89% 1028 30843 7.00%
11 158 4769 6.84% 79 2394 6.37% 19 575 5.50% 981 29437 6.68%
12 119 3576 5.13% 69 2079 5.53% 17 521 4.98% 1014 30430 6.90%
13 125 3771 5.41% 69 2089 5.56% 15 476 4.55% 933 27988 6.35%
14 127 3837 5.50% 71 2135 5.68% 14 433 4.14% 706 21180 4.81%
15 162 4861 6.97% 87 2626 6.99% 24 727 6.95% 919 27556 6.25%
16 158 4749 6.81% 76 2281 6.07% 22 669 6.40% 979 29366 6.66%
17 113 3401 4.88% 62 1870 4.98% 16 497 4.75% 568 17052 3.87%
18 103 3102 4.45% 49 1474 3.92% 15 458 4.38% 528 15836 3.59%
19 136 4082 5.85% 74 2224 5.92% 17 517 4.95% 753 22592 5.13%
20 145 4355 6.24% 76 2294 6.11% 20 620 5.93% 969 29059 6.59%
21 133 3996 5.73% 63 1897 5.05% 22 662 6.33% 745 22336 5.07%
22 83 2495 3.58% 51 1533 4.08% 13 396 3.79% 606 18168 4.12%
23 50 1519 2.18% 28 852 2.27% 9 280 2.68% 386 11571 2.63%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 2050 2.94% 402 0.09% /rw_common/themes/webbusiness/images/button_over.png
2 1993 2.86% 235 0.05% /rw_common/themes/webbusiness/images/button_end.png
3 1846 2.65% 13069 2.96% /rw_common/themes/webbusiness/javascript.js
4 1831 2.63% 8120 1.84% /rw_common/themes/webbusiness/styles.css
5 1822 2.61% 4100 0.93% /rw_common/themes/webbusiness/css/styles/blue.css
6 1818 2.61% 3344 0.76% /rw_common/themes/webbusiness/print.css
7 1788 2.56% 582 0.13% /rw_common/themes/webbusiness/css/sidebar/sidebar_left.css
8 1769 2.54% 29485 6.69% /
9 1751 2.51% 108 0.02% /rw_common/themes/webbusiness/images/body_bg.png
10 1751 2.51% 160 0.04% /rw_common/themes/webbusiness/images/content_middle.png
11 1751 2.51% 220 0.05% /rw_common/themes/webbusiness/images/header_bg.png
12 1738 2.49% 1259 0.29% /rw_common/themes/webbusiness/images/footer_bg.png
13 1737 2.49% 681 0.15% /rw_common/themes/webbusiness/images/content_bottom.png
14 1737 2.49% 666 0.15% /rw_common/themes/webbusiness/images/content_top.png
15 1732 2.48% 15840 3.59% /rw_common/themes/webbusiness/images/logo.png
16 1720 2.47% 4715 1.07% /rw_common/themes/webbusiness/handheld.css
17 1556 2.23% 2207 0.50% /cgi-bin/BSCounter/bsimgcount.cgi
18 1404 2.01% 4883 1.11% /files/page10_1.gif
19 1316 1.89% 6691 1.52% /files/page10_sidebar_5.jpg
20 1313 1.88% 24751 5.62% /files/filliessmall.jpg
21 1312 1.88% 5893 1.34% /files/page10_sidebar_1.gif
22 1300 1.86% 5969 1.35% /files/USAHockey.gif
23 1298 1.86% 5400 1.23% /files/page10_sidebar_2.jpg
24 1296 1.86% 5033 1.14% /files/MidAm.gif
25 1294 1.86% 6242 1.42% /files/cardulhockey.jpg
26 1294 1.86% 2515 0.57% /files/page10_sidebar_3.gif
27 1197 1.72% 6678 1.52% /files/page10_sidebar_4.jpg
28 1059 1.52% 6136 1.39% /files/page10_sidebar_7.jpg
29 681 0.98% 17513 3.97% /files/page10_2.jpg
30 626 0.90% 3989 0.90% /files/page10_2.gif

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 1769 2.54% 29485 6.69% /
2 1313 1.88% 24751 5.62% /files/filliessmall.jpg
3 681 0.98% 17513 3.97% /files/page10_2.jpg
4 626 0.90% 16544 3.75% /files/page10_3.jpg
5 1732 2.48% 15840 3.59% /rw_common/themes/webbusiness/images/logo.png
6 1846 2.65% 13069 2.96% /rw_common/themes/webbusiness/javascript.js
7 189 0.27% 10063 2.28% /BTHL info/files/page33_1.png
8 91 0.13% 10053 2.28% /TravelTeamInfo/Tryout Photos/files/page31-1000-thumb.jpg
9 94 0.13% 9751 2.21% /TravelTeamInfo/Tryout Photos/files/page31-1007-thumb.jpg
10 93 0.13% 9277 2.10% /TravelTeamInfo/Tryout Photos/files/page31-1004-thumb.jpg

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 1769 2.54% 1304 34.79% /
2 1556 2.23% 102 2.72% /cgi-bin/BSCounter/bsimgcount.cgi
3 538 0.77% 74 1.97% /TravelTeamInfo/TravelTeamInfo.html
4 367 0.53% 65 1.73% /TravelTeamInfo/PeeWeeDiv/PeeWeeA/PeeWeeA.html
5 242 0.35% 59 1.57% /BTHL info/BTHL info.html
6 313 0.45% 51 1.36% /TravelTeamInfo/MidgetDiv/MidgetAA/MidgetAA.html
7 56 0.08% 50 1.33% /TravelTeamInfo/
8 211 0.30% 47 1.25% /TravelTeamInfo/SquirtDIv/SquirtA/SquirtA.html
9 107 0.15% 42 1.12% /GeneralInfo/GeneralInfo.html
10 43 0.06% 42 1.12% /HouseLeague/

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 1769 2.54% 408 10.90% /
2 1556 2.23% 381 10.18% /cgi-bin/BSCounter/bsimgcount.cgi
3 367 0.53% 162 4.33% /TravelTeamInfo/PeeWeeDiv/PeeWeeA/PeeWeeA.html
4 242 0.35% 126 3.37% /BTHL info/BTHL info.html
5 313 0.45% 121 3.23% /TravelTeamInfo/MidgetDiv/MidgetAA/MidgetAA.html
6 215 0.31% 87 2.32% /TravelTeamInfo/BantamDiv/BantamAA/BantamAA.html
7 538 0.77% 86 2.30% /TravelTeamInfo/TravelTeamInfo.html
8 206 0.30% 81 2.16% /TravelTeamInfo/PeeWeeDiv/PeeWeeAA/PeeWeeAA.html
9 166 0.24% 77 2.06% /TravelTeamInfo/BantamDiv/BantamA/BantamA.html
10 207 0.30% 68 1.82% /TravelTeamInfo/MidgetDiv/MidgetA/MidgetA.html

Top 30 of 1363 Total Sites
# Hits Files KBytes Visits Hostname
1 2575 3.69% 702 1.87% 10663 2.42% 35 0.92% 74.130.91.27
2 1689 2.42% 723 1.92% 8544 1.94% 38 1.00% 64.253.109.243
3 1570 2.25% 109 0.29% 1032 0.23% 31 0.82% 69.243.197.64
4 1281 1.84% 78 0.21% 1596 0.36% 25 0.66% 72.147.132.68
5 1268 1.82% 1205 3.21% 7657 1.74% 7 0.18% 71.62.60.186
6 993 1.42% 105 0.28% 1467 0.33% 14 0.37% 74.129.139.75
7 974 1.40% 274 0.73% 4418 1.00% 19 0.50% 74.138.156.107
8 841 1.21% 253 0.67% 4344 0.99% 16 0.42% 74.129.107.27
9 823 1.18% 215 0.57% 2838 0.64% 6 0.16% 74.129.192.90
10 795 1.14% 121 0.32% 1573 0.36% 13 0.34% 74.129.64.88
11 779 1.12% 218 0.58% 2367 0.54% 12 0.32% 74.128.104.154
12 775 1.11% 739 1.97% 4880 1.11% 4 0.11% 12.172.207.3
13 754 1.08% 199 0.53% 2494 0.57% 82 2.16% 205.174.8.4
14 752 1.08% 111 0.30% 1248 0.28% 18 0.47% 66.32.71.212
15 748 1.07% 531 1.41% 5043 1.14% 15 0.40% 63.169.198.179
16 684 0.98% 333 0.89% 4627 1.05% 9 0.24% 74.129.116.37
17 657 0.94% 57 0.15% 488 0.11% 16 0.42% 72.147.140.132
18 633 0.91% 213 0.57% 2744 0.62% 24 0.63% 192.122.237.6
19 626 0.90% 88 0.23% 1036 0.23% 11 0.29% 65.82.249.149
20 603 0.86% 328 0.87% 6183 1.40% 9 0.24% 74.128.107.181
21 591 0.85% 563 1.50% 3561 0.81% 6 0.16% 205.152.158.201
22 568 0.81% 287 0.76% 3967 0.90% 8 0.21% 65.80.75.148
23 550 0.79% 437 1.16% 4561 1.03% 13 0.34% 205.145.64.64
24 519 0.74% 348 0.93% 3640 0.83% 7 0.18% 66.83.174.74
25 504 0.72% 129 0.34% 2698 0.61% 9 0.24% 74.138.216.39
26 474 0.68% 274 0.73% 4418 1.00% 6 0.16% 170.185.232.10
27 454 0.65% 315 0.84% 3230 0.73% 8 0.21% 216.78.200.193
28 451 0.65% 106 0.28% 3097 0.70% 1 0.03% 68.94.6.120
29 451 0.65% 91 0.24% 1157 0.26% 8 0.21% 74.138.45.196
30 450 0.65% 271 0.72% 2268 0.51% 5 0.13% 74.128.58.109

Top 10 of 1363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2575 3.69% 702 1.87% 10663 2.42% 35 0.92% 74.130.91.27
2 1689 2.42% 723 1.92% 8544 1.94% 38 1.00% 64.253.109.243
3 1268 1.82% 1205 3.21% 7657 1.74% 7 0.18% 71.62.60.186
4 354 0.51% 293 0.78% 6432 1.46% 6 0.16% 74.140.164.254
5 603 0.86% 328 0.87% 6183 1.40% 9 0.24% 74.128.107.181
6 131 0.19% 114 0.30% 5459 1.24% 16 0.42% 65.55.212.93
7 748 1.07% 531 1.41% 5043 1.14% 15 0.40% 63.169.198.179
8 775 1.11% 739 1.97% 4880 1.11% 4 0.11% 12.172.207.3
9 684 0.98% 333 0.89% 4627 1.05% 9 0.24% 74.129.116.37
10 550 0.79% 437 1.16% 4561 1.03% 13 0.34% 205.145.64.64

Top 30 of 246 Total Referrers
# Hits Referrer
1 7578 10.87% - (Direct Request)
2 1033 1.48% http://76.163.60.176/
3 158 0.23% http://www.google.com/search
4 139 0.20% http://pub20.bravenet.com/calendar/show.php
5 121 0.17% http://76.163.60.176/index.html
6 57 0.08% http://209.85.165.104/search
7 50 0.07% http://76.163.60.176/BTHL info/BTHL info.html
8 50 0.07% http://76.163.60.176/TravelTeamInfo/TravelTeamInfo.html
9 46 0.07% http://76.163.60.176/GeneralInfo/GeneralInfo.html
10 45 0.06% http://76.163.60.176/TravelTeamInfo/Tryout Photos/Tryout Photos.html
11 44 0.06% http://www.icelandsports.net/IceHockey/IceHockey.html
12 41 0.06% http://www.buckeyetravelhockey.com/contacts/assoc244.htm
13 37 0.05% http://www.ulhockey.com/hockeycards.asp
14 32 0.05% http://76.163.60.176/TravelTeamInfo/SquirtDIv/SquirtA/SquirtAPhotos/SquirtAPhotos.html
15 32 0.05% http://icelandsports.net/IceHockey/IceHockey.html
16 31 0.04% http://76.163.60.176/TravelTeamInfo/BantamDiv/BantamAA/BantamAA.html
17 30 0.04% http://www.icelandsports.net/
18 29 0.04% http://76.163.60.176/TravelTeamInfo/MidgetDiv/MidgetDiv.html
19 28 0.04% http://76.163.60.176/TravelTeamInfo/MidgetDiv/MidgetAA/MidgetAA.html
20 27 0.04% http://76.163.60.176/ContactUs/ContactUs.php
21 26 0.04% http://76.163.60.176/TravelTeamInfo/PeeWeeDiv/PeeWeeA/PeeWeeA.html
22 23 0.03% http://76.163.60.176/TravelTeamInfo/BantamDiv/BantamA/BantamA.html
23 20 0.03% http://pub20.bravenet.com/calendar/day.php
24 18 0.03% http://72.14.205.104/search
25 17 0.02% http://76.163.60.176/Fundraisers/Fundraisers.html
26 16 0.02% http://76.163.60.176/MailList/MailList.html
27 16 0.02% http://pub20.bravenet.com/calendar/viewevent.php
28 16 0.02% http://search.yahoo.com/search
29 14 0.02% http://76.163.60.176/SiteMap/SiteMap.html
30 14 0.02% http://76.163.60.176/TravelTeamInfo/MidgetDiv/MidgetA/MidgetA.html

Top 20 of 44 Total Search Strings
# Hits Search String
1 47 26.26% louisville stallions
2 38 21.23% louisville stallions hockey
3 17 9.50% stallions hockey
4 11 6.15% louisville hockey
5 11 6.15% lshc
6 7 3.91% stallions hockey louisville
7 3 1.68% louisville stallions youth hockey
8 2 1.12% fundraisers for hockey
9 2 1.12% louisville hockey club
10 2 1.12% louisville stallions hockey club
11 2 1.12% louisville stallions ice hockey
12 2 1.12% lshc home
13 2 1.12% ryan macht
14 2 1.12% stallions skate louisville
15 2 1.12% stallionshockey
16 1 0.56% applebees breakfast fundraiser louisville
17 1 0.56% applebees pancake fundraisers
18 1 0.56% bthl preseason tournament results
19 1 0.56% cordish hockey
20 1 0.56% hockey in louisville

Top 17 of 17 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.01% 10 0.03% 213 0.05% 1 0.03% BrandanLove
2 8 0.01% 8 0.02% 191 0.04% 1 0.03% RamseyMayne
3 7 0.01% 7 0.02% 167 0.04% 1 0.03% AlexanderLeff
4 7 0.01% 7 0.02% 149 0.03% 1 0.03% SarahJohnson
5 6 0.01% 6 0.02% 128 0.03% 1 0.03% CurtisMacht
6 4 0.01% 4 0.01% 85 0.02% 1 0.03% AlexKetzenberger
7 3 0.00% 3 0.01% 62 0.01% 1 0.03% JackScott
8 3 0.00% 3 0.01% 70 0.02% 1 0.03% RyanMacht
9 3 0.00% 3 0.01% 72 0.02% 1 0.03% WilliamBenefiel
10 3 0.00% 3 0.01% 72 0.02% 1 0.03% ZackMcCabe
11 2 0.00% 2 0.01% 41 0.01% 1 0.03% LukeSchoenbachler
12 2 0.00% 2 0.01% 43 0.01% 1 0.03% ReedCampana
13 2 0.00% 2 0.01% 48 0.01% 1 0.03% Sandy
14 1 0.00% 1 0.00% 21 0.00% 1 0.03% BenBurchell
15 1 0.00% 1 0.00% 24 0.01% 1 0.03% JTKetzenberger
16 1 0.00% 1 0.00% 21 0.00% 1 0.03% JamesWoods
17 1 0.00% 1 0.00% 24 0.01% 1 0.03% RyanLittle

Top 15 of 163 Total User Agents
# Hits User Agent
1 18472 26.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13153 18.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2986 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 2575 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
5 2239 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2004 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1935 2.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1919 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1643 2.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
10 1634 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1354 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1169 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 967 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 892 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
15 844 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69741 100.00% 37599 100.10% 440793 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01