Usage Statistics for stallionshockey.com

Summary Period: October 2007
Generated 02-Nov-2007 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 67973
Total Files 38059
Total Pages 8752
Total Visits 2842
Total KBytes 974369
Total Unique Sites 1425
Total Unique URLs 489
Total Unique Referrers 242
Total Unique Usernames 14
Total Unique User Agents 186
. Avg Max
Hits per Hour 91 726
Hits per Day 2192 3817
Files per Day 1227 2280
Pages per Day 282 496
Visits per Day 91 141
KBytes per Day 31431 58895
Hits by Response Code
Code 200 - OK 38059
Code 206 - Partial Content 214
Code 302 - Found 11
Code 304 - Not Modified 22270
Code 400 - Bad Request 1
Code 401 - Unauthorized 172
Code 404 - Not Found 7234
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3352 4.93% 1700 4.47% 444 5.07% 120 4.22% 113 7.93% 20195 2.07%
2 3248 4.78% 1836 4.82% 384 4.39% 101 3.55% 120 8.42% 16941 1.74%
3 1444 2.12% 810 2.13% 199 2.27% 78 2.74% 78 5.47% 10978 1.13%
4 1457 2.14% 872 2.29% 205 2.34% 73 2.57% 83 5.82% 8761 0.90%
5 1736 2.55% 1075 2.82% 264 3.02% 106 3.73% 127 8.91% 15110 1.55%
6 1131 1.66% 638 1.68% 278 3.18% 101 3.55% 120 8.42% 22293 2.29%
7 1464 2.15% 832 2.19% 248 2.83% 111 3.91% 99 6.95% 27979 2.87%
8 3817 5.62% 2280 5.99% 496 5.67% 141 4.96% 117 8.21% 58895 6.04%
9 2781 4.09% 1519 3.99% 372 4.25% 99 3.48% 137 9.61% 53918 5.53%
10 3148 4.63% 1716 4.51% 394 4.50% 118 4.15% 132 9.26% 54315 5.57%
11 2351 3.46% 1313 3.45% 260 2.97% 87 3.06% 76 5.33% 40171 4.12%
12 2290 3.37% 1426 3.75% 274 3.13% 88 3.10% 88 6.18% 47775 4.90%
13 1292 1.90% 594 1.56% 167 1.91% 78 2.74% 99 6.95% 17426 1.79%
14 2384 3.51% 988 2.60% 252 2.88% 86 3.03% 77 5.40% 27871 2.86%
15 2979 4.38% 1711 4.50% 339 3.87% 113 3.98% 130 9.12% 46846 4.81%
16 2397 3.53% 1376 3.62% 262 2.99% 81 2.85% 121 8.49% 50776 5.21%
17 2863 4.21% 1289 3.39% 343 3.92% 81 2.85% 77 5.40% 35607 3.65%
18 2321 3.41% 1231 3.23% 277 3.16% 83 2.92% 74 5.19% 27118 2.78%
19 1847 2.72% 964 2.53% 350 4.00% 98 3.45% 121 8.49% 31509 3.23%
20 1709 2.51% 872 2.29% 196 2.24% 94 3.31% 87 6.11% 28719 2.95%
21 1372 2.02% 764 2.01% 202 2.31% 77 2.71% 93 6.53% 22186 2.28%
22 3126 4.60% 1842 4.84% 376 4.30% 103 3.62% 151 10.60% 56850 5.83%
23 1794 2.64% 1022 2.69% 238 2.72% 90 3.17% 85 5.96% 23986 2.46%
24 2232 3.28% 1292 3.39% 234 2.67% 76 2.67% 75 5.26% 32685 3.35%
25 1304 1.92% 644 1.69% 155 1.77% 57 2.01% 58 4.07% 18675 1.92%
26 1843 2.71% 1413 3.71% 212 2.42% 80 2.81% 132 9.26% 36199 3.72%
27 1931 2.84% 1048 2.75% 270 3.09% 71 2.50% 101 7.09% 32070 3.29%
28 1872 2.75% 1123 2.95% 276 3.15% 99 3.48% 99 6.95% 33674 3.46%
29 2814 4.14% 1826 4.80% 355 4.06% 100 3.52% 77 5.40% 51803 5.32%
30 1928 2.84% 1108 2.91% 233 2.66% 78 2.74% 69 4.84% 14467 1.48%
31 1746 2.57% 935 2.46% 197 2.25% 77 2.71% 71 4.98% 8569 0.88%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 784 1.15% 14 434 1.14% 4 143 1.63% 364 11294 1.16%
1 5 175 0.26% 4 139 0.37% 1 56 0.64% 71 2214 0.23%
2 4 149 0.22% 3 95 0.25% 2 67 0.77% 26 815 0.08%
3 6 195 0.29% 4 142 0.37% 2 70 0.80% 39 1222 0.13%
4 16 497 0.73% 9 302 0.79% 3 93 1.06% 203 6280 0.64%
5 37 1158 1.70% 20 634 1.67% 7 217 2.48% 475 14725 1.51%
6 55 1725 2.54% 30 931 2.45% 7 237 2.71% 823 25499 2.62%
7 106 3302 4.86% 56 1761 4.63% 11 364 4.16% 1378 42733 4.39%
8 112 3499 5.15% 64 1993 5.24% 14 447 5.11% 1648 51089 5.24%
9 115 3582 5.27% 75 2341 6.15% 13 428 4.89% 1797 55709 5.72%
10 124 3852 5.67% 70 2170 5.70% 15 481 5.50% 1621 50255 5.16%
11 121 3754 5.52% 74 2315 6.08% 18 575 6.57% 2022 62687 6.43%
12 137 4267 6.28% 79 2457 6.46% 16 497 5.68% 2051 63578 6.53%
13 121 3765 5.54% 71 2202 5.79% 15 483 5.52% 1968 61003 6.26%
14 124 3855 5.67% 63 1975 5.19% 15 473 5.40% 1680 52073 5.34%
15 166 5166 7.60% 97 3010 7.91% 21 658 7.52% 2754 85363 8.76%
16 154 4797 7.06% 81 2523 6.63% 17 528 6.03% 2221 68863 7.07%
17 146 4532 6.67% 79 2450 6.44% 16 506 5.78% 2141 66362 6.81%
18 135 4186 6.16% 72 2254 5.92% 14 444 5.07% 1893 58678 6.02%
19 105 3270 4.81% 61 1912 5.02% 12 386 4.41% 1206 37382 3.84%
20 133 4149 6.10% 76 2381 6.26% 16 497 5.68% 1905 59051 6.06%
21 100 3125 4.60% 44 1364 3.58% 12 382 4.36% 1407 43623 4.48%
22 94 2921 4.30% 51 1588 4.17% 16 517 5.91% 1235 38297 3.93%
23 40 1268 1.87% 22 686 1.80% 6 203 2.32% 502 15575 1.60%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 1866 2.75% 373 0.04% /rw_common/themes/webbusiness/images/button_over.png
2 1840 2.71% 224 0.02% /rw_common/themes/webbusiness/images/button_end.png
3 1815 2.67% 34455 3.54% /
4 1788 2.63% 13039 1.34% /rw_common/themes/webbusiness/javascript.js
5 1783 2.62% 8142 0.84% /rw_common/themes/webbusiness/styles.css
6 1780 2.62% 4132 0.42% /rw_common/themes/webbusiness/css/styles/blue.css
7 1779 2.62% 3351 0.34% /rw_common/themes/webbusiness/print.css
8 1743 2.56% 576 0.06% /rw_common/themes/webbusiness/css/sidebar/sidebar_left.css
9 1688 2.48% 4793 0.49% /rw_common/themes/webbusiness/handheld.css
10 1688 2.48% 670 0.07% /rw_common/themes/webbusiness/images/content_top.png
11 1688 2.48% 220 0.02% /rw_common/themes/webbusiness/images/header_bg.png
12 1683 2.48% 106 0.01% /rw_common/themes/webbusiness/images/body_bg.png
13 1673 2.46% 1251 0.13% /rw_common/themes/webbusiness/images/footer_bg.png
14 1670 2.46% 15790 1.62% /rw_common/themes/webbusiness/images/logo.png
15 1668 2.45% 154 0.02% /rw_common/themes/webbusiness/images/content_middle.png
16 1663 2.45% 671 0.07% /rw_common/themes/webbusiness/images/content_bottom.png
17 1545 2.27% 1888 0.19% /cgi-bin/BSCounter/bsimgcount.cgi
18 1355 1.99% 7825 0.80% /files/page10_sidebar_5.jpg
19 1345 1.98% 6503 0.67% /files/page10_sidebar_1.gif
20 1315 1.93% 6040 0.62% /files/cardulhockey.jpg
21 1305 1.92% 25506 2.62% /files/filliessmall.jpg
22 1274 1.87% 5465 0.56% /files/page10_sidebar_2.jpg
23 1267 1.86% 6071 0.62% /files/USAHockey.gif
24 1261 1.86% 5109 0.52% /files/MidAm.gif
25 1261 1.86% 6473 0.66% /files/page10_sidebar_6.jpg
26 1261 1.86% 7138 0.73% /files/page10_sidebar_8.jpg
27 1221 1.80% 6858 0.70% /files/page10_sidebar_4.jpg
28 1204 1.77% 2433 0.25% /files/page10_sidebar_3.gif
29 1074 1.58% 606228 62.22% /files/page10_1.mov
30 1055 1.55% 4154 0.43% /files/page10_2.png

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 1074 1.58% 606228 62.22% /files/page10_1.mov
2 1815 2.67% 34455 3.54% /
3 1305 1.92% 25506 2.62% /files/filliessmall.jpg
4 1670 2.46% 15790 1.62% /rw_common/themes/webbusiness/images/logo.png
5 1788 2.63% 13039 1.34% /rw_common/themes/webbusiness/javascript.js
6 1783 2.62% 8142 0.84% /rw_common/themes/webbusiness/styles.css
7 1355 1.99% 7825 0.80% /files/page10_sidebar_5.jpg
8 1261 1.86% 7138 0.73% /files/page10_sidebar_8.jpg
9 1221 1.80% 6858 0.70% /files/page10_sidebar_4.jpg
10 1345 1.98% 6503 0.67% /files/page10_sidebar_1.gif

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 1815 2.67% 1293 46.00% /
2 1545 2.27% 70 2.49% /cgi-bin/BSCounter/bsimgcount.cgi
3 144 0.21% 53 1.89% /GeneralInfo/GeneralInfo.html
4 496 0.73% 48 1.71% /TravelTeamInfo/TravelTeamInfo.html
5 242 0.36% 43 1.53% /HouseLeague/HouseLeague.html
6 147 0.22% 39 1.39% /TravelTeamInfo/PeeWeeDiv/PeeWeeA/PeeWeeA.html
7 37 0.05% 36 1.28% /TravelTeamInfo/
8 349 0.51% 36 1.28% /TravelTeamInfo/PeeWeeDiv/PeeWeeDiv.html
9 218 0.32% 32 1.14% /SelectTeams/SelectTeamshtml
10 56 0.08% 28 1.00% /MailList/MailList.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 1815 2.67% 458 16.33% /
2 1545 2.27% 408 14.55% /cgi-bin/BSCounter/bsimgcount.cgi
3 349 0.51% 153 5.45% /TravelTeamInfo/PeeWeeDiv/PeeWeeDiv.html
4 242 0.36% 93 3.32% /HouseLeague/HouseLeague.html
5 496 0.73% 78 2.78% /TravelTeamInfo/TravelTeamInfo.html
6 192 0.28% 73 2.60% /TravelTeamInfo/BantamDiv/BantamDiv.html
7 147 0.22% 69 2.46% /TravelTeamInfo/PeeWeeDiv/PeeWeeA/PeeWeeA.html
8 220 0.32% 63 2.25% /TravelTeamInfo/MidgetDiv/MidgetDiv.html
9 144 0.21% 54 1.93% /GeneralInfo/GeneralInfo.html
10 218 0.32% 50 1.78% /SelectTeams/SelectTeamshtml

Top 30 of 1425 Total Sites
# Hits Files KBytes Visits Hostname
1 1840 2.71% 868 2.28% 27088 2.78% 34 1.20% 64.253.109.243
2 1633 2.40% 827 2.17% 28222 2.90% 22 0.77% 65.80.56.32
3 1055 1.55% 703 1.85% 6314 0.65% 17 0.60% 205.145.64.64
4 943 1.39% 103 0.27% 4537 0.47% 20 0.70% 69.243.197.64
5 848 1.25% 95 0.25% 1108 0.11% 15 0.53% 72.147.140.131
6 826 1.22% 295 0.78% 5266 0.54% 99 3.48% 205.174.8.4
7 825 1.21% 252 0.66% 8921 0.92% 15 0.53% 74.130.149.39
8 815 1.20% 416 1.09% 10078 1.03% 8 0.28% 66.83.174.74
9 718 1.06% 438 1.15% 13603 1.40% 11 0.39% 216.78.200.193
10 664 0.98% 137 0.36% 2683 0.28% 11 0.39% 65.82.249.149
11 637 0.94% 267 0.70% 7889 0.81% 15 0.53% 74.128.104.154
12 591 0.87% 320 0.84% 10615 1.09% 8 0.28% 74.130.84.134
13 565 0.83% 56 0.15% 4689 0.48% 13 0.46% 72.147.140.132
14 504 0.74% 45 0.12% 322 0.03% 21 0.74% 74.129.104.78
15 487 0.72% 362 0.95% 13723 1.41% 10 0.35% 63.169.198.179
16 482 0.71% 90 0.24% 1271 0.13% 7 0.25% 74.130.91.27
17 457 0.67% 291 0.76% 8060 0.83% 19 0.67% 195.6.25.117
18 390 0.57% 178 0.47% 1928 0.20% 5 0.18% 74.130.198.207
19 388 0.57% 154 0.40% 3241 0.33% 3 0.11% 207.250.144.45
20 386 0.57% 238 0.63% 3150 0.32% 180 6.33% 66.249.65.46
21 385 0.57% 349 0.92% 11452 1.18% 8 0.28% 216.248.1.150
22 384 0.56% 117 0.31% 1575 0.16% 5 0.18% 216.49.117.150
23 380 0.56% 362 0.95% 2075 0.21% 1 0.04% 65.80.35.226
24 372 0.55% 118 0.31% 1295 0.13% 1 0.04% 71.14.74.184
25 372 0.55% 89 0.23% 3661 0.38% 8 0.28% 74.129.139.75
26 369 0.54% 64 0.17% 681 0.07% 2 0.07% 74.128.146.14
27 364 0.54% 349 0.92% 3286 0.34% 1 0.04% 72.147.129.152
28 359 0.53% 116 0.30% 3821 0.39% 4 0.14% 74.133.184.48
29 358 0.53% 130 0.34% 1766 0.18% 4 0.14% 161.215.18.51
30 351 0.52% 120 0.32% 5335 0.55% 6 0.21% 74.128.107.181

Top 10 of 1425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1633 2.40% 827 2.17% 28222 2.90% 22 0.77% 65.80.56.32
2 1840 2.71% 868 2.28% 27088 2.78% 34 1.20% 64.253.109.243
3 297 0.44% 254 0.67% 14389 1.48% 15 0.53% 65.80.73.241
4 487 0.72% 362 0.95% 13723 1.41% 10 0.35% 63.169.198.179
5 718 1.06% 438 1.15% 13603 1.40% 11 0.39% 216.78.200.193
6 385 0.57% 349 0.92% 11452 1.18% 8 0.28% 216.248.1.150
7 591 0.87% 320 0.84% 10615 1.09% 8 0.28% 74.130.84.134
8 815 1.20% 416 1.09% 10078 1.03% 8 0.28% 66.83.174.74
9 192 0.28% 177 0.47% 9618 0.99% 7 0.25% 72.147.159.166
10 825 1.21% 252 0.66% 8921 0.92% 15 0.53% 74.130.149.39

Top 30 of 242 Total Referrers
# Hits Referrer
1 7772 11.43% - (Direct Request)
2 1573 2.31% http://76.163.60.176/
3 396 0.58% http://pub20.bravenet.com/calendar/show.php
4 165 0.24% http://www.google.com/search
5 164 0.24% http://76.163.60.176/index.html
6 108 0.16% http://pub20.bravenet.com/calendar/day.php
7 103 0.15% http://76.163.60.176/TravelTeamInfo/MidgetDiv/MidgetDiv.html
8 91 0.13% http://www.icelandsports.net/IceHockey/IceHockey.html
9 90 0.13% http://76.163.60.176/TravelTeamInfo/TravelTeamInfo.html
10 77 0.11% http://www.buckeyetravelhockey.com/contacts/assoc244.htm
11 67 0.10% http://76.163.60.176/TravelTeamInfo/SquirtDIv/SquirtAPhotos/SquirtAPhotos.html
12 65 0.10% http://76.163.60.176/rw_common/themes/webbusiness/css/styles/blue.css
13 59 0.09% http://76.163.60.176/TravelTeamInfo/PeeWeeDiv/PeeWeeA/PeeWeeA.html
14 57 0.08% http://76.163.60.176/GeneralInfo/GeneralInfo.html
15 55 0.08% http://76.163.60.176/TravelTeamInfo/SquirtDIv/SquirtA/SquirtA.html
16 53 0.08% http://76.163.60.176/TravelTeamInfo/BantamDiv/BantamDiv.html
17 40 0.06% http://76.163.60.176/SelectTeams/SelectTeamshtml
18 40 0.06% http://76.163.60.176/TravelTeamInfo/PeeWeeDiv/PeeWeeAPhotos/PeeWeeAPhotos.html
19 37 0.05% http://www.ulhockey.com/hockeycards.asp
20 35 0.05% http://76.163.60.176/TravelTeamInfo/PeeWeeDiv/PeeWeeA/PeeWeeAPhotos/PeeWeeAPhotos.html
21 34 0.05% http://search.yahoo.com/search
22 31 0.05% http://76.163.60.176/TravelTeamInfo/SquirtDIv/SquirtA/SquirtAPhotos/SquirtAPhotos.html
23 29 0.04% http://76.163.60.176/ContactUs/ContactUs.php
24 24 0.04% http://76.163.60.176/Beginners/Beginners.html
25 24 0.04% http://www.icelandsports.net/
26 22 0.03% http://76.163.60.176/TravelTeamInfo/BantamDiv/BantamA/BantamA.html
27 21 0.03% http://icelandsports.net/IceHockey/IceHockey.html
28 20 0.03% http://76.163.60.176/About/About.html
29 20 0.03% http://76.163.60.176/HouseLeague/HouseLeague.html
30 18 0.03% http://76.163.60.176/TravelTeamInfo/SquirtDIv/SquirtDiv.html

Top 20 of 73 Total Search Strings
# Hits Search String
1 65 30.23% louisville stallions
2 35 16.28% louisville stallions hockey
3 12 5.58% stallions hockey
4 7 3.26% louisville hockey
5 6 2.79% louisville stallions midget aa
6 4 1.86% louisville stallion hockey
7 3 1.40% hockey in louisville
8 3 1.40% louisville stallions and pee wee hockey
9 3 1.40% louisville stallions peewee a
10 2 0.93% fundraisers in louisville
11 2 0.93% iceland hockey louisville
12 2 0.93% iceland hockey louisville kentucky
13 2 0.93% jake nagy
14 2 0.93% louisville stallions hockey club
15 2 0.93% louisville stallions peewee aa
16 2 0.93% lshc
17 2 0.93% mini mite age
18 2 0.93% mite cross ice program
19 2 0.93% stallions hockey club
20 2 0.93% teagan pepper

Top 14 of 14 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.01% 10 0.03% 203 0.02% 1 0.04% CurtisMacht
2 8 0.01% 8 0.02% 178 0.02% 1 0.04% Sandy
3 8 0.01% 8 0.02% 166 0.02% 1 0.04% SarahJohnson
4 7 0.01% 7 0.02% 161 0.02% 1 0.04% RamseyMayne
5 7 0.01% 7 0.02% 161 0.02% 1 0.04% WilliamBenefiel
6 4 0.01% 4 0.01% 92 0.01% 1 0.04% AlexanderLeff
7 4 0.01% 4 0.01% 92 0.01% 1 0.04% RyanMacht
8 3 0.00% 3 0.01% 69 0.01% 1 0.04% JasonWatts
9 1 0.00% 1 0.00% 20 0.00% 1 0.04% AlexKetzenberger
10 1 0.00% 1 0.00% 21 0.00% 1 0.04% BrandanLove
11 1 0.00% 1 0.00% 22 0.00% 1 0.04% DavidWhitaker
12 1 0.00% 1 0.00% 23 0.00% 1 0.04% JTKetzenberger
13 1 0.00% 1 0.00% 23 0.00% 1 0.04% NickMueller
14 1 0.00% 1 0.00% 23 0.00% 1 0.04% TylerCase

Top 15 of 186 Total User Agents
# Hits User Agent
1 18016 26.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14987 22.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2561 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 2501 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2123 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1855 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1785 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 1629 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1586 2.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
10 1330 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
11 1320 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1219 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1087 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 840 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
15 837 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.3;

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67973 100.00% 38273 100.56% 974369 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01